|
| Project Title: |
| 2.2 Support Developing Strategies for Implementation of the Aarhus Convention in South Eastern Europe |
| Project runs |
| from April, 2001 to December, 2003 |
| Project objectives: |
| The project will provide a framework for supporting the development of the Aarhus Convention Implementation Strategy at both national and regional levels in South Eastern Europe (SEE). It aims to:
- provide a regional framework for such assistance to the SEE countries according to their needs in developing and later implementing successful strategies at the national level, as well as a forum for discussion and exchange of experience at the regional level; - ensure a more transparent and participatory process for developing an implementation strategy for the Aarhus Convention in the SEE countries in dialogue with civil society groups; - develop strategies in cooperation with SEE governmental officials and NGOs; - design and establish opportunities for continuous civil society/NGO involvement in this process to create a basis for their future participation in the implementation of the Aarhus Convention; - hold capacity building workshops for local NGOs to reach out to as many stakeholders as possible in the SEE countries; - support local pilot projects to enable NGOs and the public to apply the Aarhus Convention in practice and disseminate good practices.
|
| Project outcomes: |
| The project will initiate the process of developing implementation strategies for the Aarhus Convention with civil society/NGO involvement and the adoption of strategies in most countries. In countries which have not yet ratified the Aarhus Convention, the project will contribute to the preparations for the ratification as well. In those countries where such commitment will not be made by the governments, the project will focus on supporting the use of the Aarhus Convention principles in the national law drafting process and in improving national legislations and practices.
|
| Beneficiary countries: | Albania Bosnia and Herzegovina Bulgaria FYR Macedonia Romania Serbia and Montenegro |
| Project budget: | 908,295 in EUR |
| Donors: |
| Organization | Contribution | Currency |
| The Netherlands Ministry of Foreign Affairs | 908,295 | EUR |
|
| Contact persons: |
| Magdolna Toth Nagy , Implementing agency - Regional Environmental Center |
| Elvana Ramaj , Aarhus focal point, Albania - Ministry of Environment |
| Mladen Rudez , Aarhus focal point, Bosnia and Herzegovina - Federal Ministry of Physical Planning and Environment |
| Neli Ilieva , Aarhus focal point, BiH - Ministry of Environment and Water |
| Biljana Siderovska , Aarhus Focal Point, FYR Macedonia - Ministry of Environment and Physical Planning |
| Lucia Ceuca , Aarhus Focal Point, Romania - Ministry of Waters and Environmental Protection |
| Dragoljub Todic , Project Focal Point, FRY - Federal Secretariat for Health, Social Policy and Environment |
| Dhimiter Haxhimihali , NGO Focal Point, Albania - Association of Industrial Ecology |
| Ozren Runic , NGO Focal Point, Bosnia and Herzegovina - Young Researchers of Banjaluka |
| Alexander Kodjabashev , NGO Focal Point, Bulgaria - Ecological Association "Demetra" |
| Fanni Mihajlovska , NGO Focal Point, FYR Macedonia - Erina, Journalist-Lawyer Enviro Center |
| Camelia Zamfir , NGO Focal Point, Romania - Earth Friends Galati |
| Florin Vasiliu , NGO Focal Point, Romania - Centras |
| Mirjana Bartula , NGO Focal Point, FRY - Yugoslav Danube Environmental Forum - DEFYU |
| Skipe Deda , Project Focal Point, Kosovo (territory currently under interim UN administration) - Regional Environmental Center |
| Activities: |
| Activity | Date | Place |
| Project preparatory meetings | June-September, 2001 | Albania, Bosnia and Herzegovina, Bulgaria, Romania, Serbia and Montenegro |
| Selection of independent experts, preparation of terms of reference (TOR) and draft needs assessment reports | July-October, 2001 | All SEE countries |
| Inter-ministerial working group meetings to discuss the draft needs assessment report and the priorities for project activities | 1 November, 2001 | |
| Needs assessments and priority list to be finalised and draft work plan to be prepared for governments and NGO activities | March - June, 2002 | 6 SEE countries |
| Draft work plan to be discussed and accepted by inter-ministerial working group and NGOs | December-March, 2001 | 6 SEE countries |
| Steering Committee Meeting | March 4-5, 2002 | REC HO |
| Development of terms of reference for local pilot projects Call for applications for local pilot projects | April- May, 2002 | REC HO in cooperation with Country Offices |
| Needs assessments and priority list to be finalised in all countries | March- June 2002 | SEE countries, REC HO and COs |
| Inter-ministerial working group meetings to discuss the priorities for project activities | March- June 2002 | 6 SEE countries, REC HO and COs |
| Evaluation of concept papers, selection of those to be invited for submission of full proposals | June 2002 | The REC HO in cooperation with COs |
| Evaluation of full country proposals | August 2002 | |
| Draft work plan to be developed, discussed and accepted by inter-ministerial working group and NGOs | June 2002-December 2002 | 6 SEE country partners, REC HO and COs |
| Implementation of pilot projects, monitoring results | September 2002-September 2003 | 8 grantees in SEE countries, REC HOand COs |
| Specific country activities on legislative and institutional issues, capacity building, training, awareness raising and information dissemination; selecting and hiring consultants | September 2002 - September 2003 | All 6 SEE countries, REC HO and COs |
| 2nd Steering Committee Meeting at the REC | November 14-15, 2002 | REC HO |
| Regular inter- working group meetings discussing results of specific country activities including the preparation of the draft implementation strategy, legislative and institutional issues, capacity building, training, awareness raising and information dissemination | September 2002-October 2003 | 6 SEE countries, REC HO and COs |
| NGO Focal Points collect feedback and give inputs to inter-ministerial working group meetings, disseminate information regularly about the project activities to interested NGOs | March 2002-October 2003 | NGO focal points, REC COs |
| 3rd Steering Committee Meeting at the REC | February - March 2003 | REC HO |
| Preparation of a report about the results of the project for the Kiev Environment for Europe Conference | February - May 2003 | REC HO, COs and 6 SEE countries |
| Participation of SEE country experts and NGOs in Aarhus related events, Meeting of Parties, Task Forces, and Working Group meetings | April 2002-October 2003 | UNECE meetings (Aarhus Focal Points, NGO experts) |
| Information dissemination about the project activities and results through bulletins, publications, meetings, electronic and other means | April 2002- October | 6 SEE country partners, REC HO and COs |
| 4th Steering Committee and CEE Regional Workshop to present and evaluate overall results, identify further needs and recommendations for future activities | September 2003 | Aarhus focal points, NGO focal points, REC HO and COs |
| Project activities to be finalized and Final Report prepared | October 2003-December 2003 | REC HO and COs |
|
| |  | |
Back to
search page
Short background
Publications
Materials produced in the countries
|